Sign up to stay up to date on the Lockport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
112 Hughes Avenue 3 1 1,600 $249,900 1 day
16444 Lakeside Drive 3 3 2,173 $498,700 1 day
929 Northern Drive 3 2 1,650 $392,000 3 days
1730 S Hamilton Street 2 1 850 $229,900 4 days
1229 Cleveland Street 3 3 1,641 $324,900 7 days
16606 S Sun Meadow Drive 3 4 2,352 $539,900 7 days
703 Maryknoll Drive 3 3 1,296 $319,000 19 days
16452 Lakeside Drive 5 4 2,937 $639,000 8 days
318 E 2Nd Street 4 3 1,564 $395,000 9 days
1237 Milne Drive 3 3 2,407 $389,900 10 days
No address 3 2 N/A $259,000 11 days
16520 Tameling Drive 3 3 3,250 $749,999 16 days
2426 Lakeridge Drive 3 4 2,178 $369,900 16 days
15937 Orchid Lane 4 3 3,004 $669,900 23 days
838 Northern Drive 3 2 1,792 $379,900 23 days
17512 W Caspian Circle 2 2 1,943 $475,000 23 days
16760 S Ottawa Drive 4 4 4,634 $524,500 23 days
Lot 37 W Caspian Circle 2 2 1,800 $387,900 26 days
Lot 8 W Windemere Circle 2 2 1,650 $367,900 27 days
15333 W Farmstead Drive 3 3 2,278 $527,490 28 days
16522 W Ash Lane 4 3 2,836 $529,900 28 days
lot 57 W Windmere Circle 2 2 1,943 $401,900 30 days
1019 S Jefferson Street 5 2 2,500 $350,000 37 days
423 S Washington Street 4 3 1,620 $339,000 44 days
15337 S Edgewood Drive 4 3 2,360 $549,900 43 days
16622 S Silo Bend Drive 4 3 2,738 $599,990 60 days
16618 S Silo Bend Drive 3 3 2,470 $549,990 60 days
1928 S State Street 2 1 1,200 $249,000 62 days
419 Oak Street 4 4 2,188 $489,000 76 days
715 Lisdowney Drive 4 4 6,510 $495,000 81 days
15340 W Farmstead Drive 3 3 2,278 $538,620 82 days
16504 S Farmington Lane 4 3 2,738 $599,990 82 days
16612 South Windding Creek Lane 3 3 2,410 $543,900 130 days
No address 2 2 2,025 $411,900 149 days
17412 W Windemere Circle 2 2 1,798 $393,900 150 days
17451 Windemere Circle 2 2 1,500 $357,900 151 days
16457 W 143Rd Street 3 2 1,885 $590,000 155 days
18136 S Mitchell Lane 4 3 3,100 $610,500 155 days
16440 W Cottonwood Drive 4 3 2,950 $599,400 155 days
16446 W Cottonwood Lane 4 3 3,228 $638,500 155 days
No address 2 2 1,598 $382,900 228 days
Average: 3.2 2.7 2,321 $461,240 59 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
16637 W Arbor Terrace 3 3 3,109 $475,000 8 days
1002 Mccameron Avenue 3 1 960 $240,000 12 days
1018 Maitland Drive 2 2 1,076 $314,900 14 days
1101 Coral Drive 3 2 1,574 $275,000 16 days
15341 W Farmstead Drive 3 3 2,470 $501,510 17 days
103 Macgregor Road 3 1 1,100 $239,900 17 days
909 Cove Avenue 3 1 988 $265,000 18 days
16307 S Canterbury Way 5 3 N/A $499,900 21 days
613 Katherine Street 3 2 1,500 $239,900 24 days
15029 S Hillside Drive 4 4 2,839 $575,000 27 days
314 Bruce Road 2 1 1,344 $225,000 28 days
15003 High Road 3 1 848 $279,000 29 days
16561 W Bruce Road 3 2 1,492 $375,000 30 days
17507 Woodbrook Lane 3 2 1,320 $255,000 32 days
17801 Sorrel Drive 3 3 2,115 $399,900 36 days
1016 Runyan Drive 4 3 N/A $389,900 37 days
301 Connor Avenue 3 2 N/A $350,000 39 days
17023 Melville Court 2 2 1,600 $349,000 40 days
1308 S Bianco Villa Drive 2 2 2,080 $175,000 45 days
813 Adams Street 3 2 1,400 $309,900 45 days
734 Rosanne Street 3 2 2,256 $390,000 45 days
17308 Winnipeg Circle 2 2 2,014 $409,900 47 days
17100 Mead Street 2 2 1,640 $339,900 47 days
16623 W Saddlewood Drive 4 3 2,051 $394,900 49 days
202 Barrett Street 1 1 600 $104,999 52 days
306 E 2Nd Street 1 1 900 $219,900 52 days
2238 Arthur Avenue 3 2 1,315 $254,786 55 days
17548 Bonneville Street 2 2 1,696 $359,900 9 days
305 Stuart Road 4 2 1,872 $350,000 64 days
1121 E 9Th Street 2 2 1,100 $317,000 65 days
16507 S Silo Bend Drive 4 3 2,470 $553,110 69 days
1206 Illini Drive 3 3 1,479 $365,000 70 days
15133 W Long Meadow Court 4 3 2,099 $385,000 71 days
310 Barry Avenue 3 2 1,600 $178,900 71 days
620 W 9Th Street 1 1 800 $135,000 72 days
15328 W Farmstead Drive 3 3 2,470 $501,015 82 days
15308 W Farmstead Drive 4 3 2,738 $567,960 94 days
1605 Fairmont Avenue 2 2 821 $225,000 67 days
15934 Weber Road 3 3 1,600 $359,900 115 days
15344 W Farmstead Drive 3 3 2,470 $512,390 114 days
415 Dellwood Avenue 2 1 950 $189,900 120 days
16321 S Sun Meadow Drive 4 3 2,872 $605,450 126 days
16756 W Huntington Drive 4 4 5,236 $574,900 132 days
15336 W Farmstead Drive 3 3 2,470 $527,955 158 days
16522 S Silo Bend Drive 3 3 2,470 $506,130 181 days
15329 W Farmstead Drive 4 3 3,097 $627,570 189 days
17500 Windemere Circle 2 2 1,650 $351,850 258 days
128 E 6Th Street 3 2 2,224 $255,000 403 days
Average: 2.9 2.2 1,839 $360,356 38 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1629 Sisson Street 3 2 N/A $249,900 $250,000 22 days 9/19/24
16645 S Sun Meadow Drive 3 3 2,470 $476,010 $491,780 0 days 9/19/24
17021 Cheyenne Court 4 3 3,205 $619,900 $630,000 3 days 9/17/24
16634 S Sun Meadow Drive 4 3 2,872 $540,970 $550,300 0 days 9/16/24
219 E 11Th Street 2 1 760 $178,000 $175,000 20 days 9/13/24
820 Glenmore Street 5 3 2,909 $467,902 $450,000 38 days 9/13/24
313 Laurie Drive 3 1 864 $299,900 $290,000 4 days 9/10/24
424 E 18Th Street 3 2 3,628 $299,900 $310,000 69 days 9/6/24
17513 W Caspian Circle 2 2 1,983 $459,900 $455,000 33 days 9/6/24
15216 W Summerwind Drive 4 3 2,872 $554,780 $556,050 0 days 9/5/24
1230 Prodehl Drive 3 2 1,990 $419,000 $419,900 5 days 9/4/24
1321 Washburn Way 3 3 2,807 $492,500 $520,000 2 days 9/3/24
713 Maryknoll Drive 4 2 1,776 $269,900 $270,000 10 days 8/30/24
1812 Jack Pine Way 4 3 2,914 $375,000 $372,500 4 days 8/30/24
14224 W Melbourne Place 4 3 2,209 $400,000 $400,000 5 days 8/30/24
3316 Concord Court 3 3 1,715 $399,999 $400,000 75 days 8/30/24
224 Hughes Avenue 3 2 N/A $220,000 $226,000 6 days 8/29/24
16629 Apache Drive 3 2 2,142 $379,900 $391,900 2 days 8/29/24
17506 W Windemere Circle 2 2 1,943 $398,875 $431,998 0 days 8/29/24
431 Connor Avenue 4 2 1,305 $285,000 $265,000 36 days 8/26/24
17133 Burton Avenue 2 2 1,926 $390,000 $380,000 24 days 8/23/24
16520 S Farmington Lane 5 4 3,342 $621,090 $668,450 0 days 8/23/24
910 Adams Street 3 2 1,325 $334,500 $320,000 12 days 8/22/24
1110 E North Street 3 1 988 $180,000 $195,000 4 days 8/19/24
614 Jaquays Street 4 3 2,500 $449,900 $425,000 7 days 8/16/24
323 W Oak Avenue 3 2 2,720 $219,900 $216,000 4 days 8/16/24
418 S State Street 4 3 1,898 $319,900 $330,000 69 days 8/15/24
550 E 12Th Street 3 1 N/A $182,320 $205,000 19 days 8/14/24
307 Geissler Street 3 1 1,007 $220,000 $205,000 11 days 8/12/24
15401 W Harvest Lane 3 4 2,352 $559,999 $559,999 4 days 8/12/24
16506 S Silo Bend Drive 4 3 2,872 $574,230 $642,755 0 days 8/12/24
1903 S State Street 3 3 2,000 $359,500 $360,000 46 days 8/10/24
16859 Mohican Drive 4 3 2,494 $549,900 $550,000 3 days 8/9/24
16439 S Westwood Drive 4 3 2,273 $380,000 $381,000 8 days 8/8/24
211 Parkview Lane 4 4 3,042 $499,900 $490,000 8 days 8/6/24
No address 4 2 2,300 $400,000 $445,000 3 days 8/5/24
15916 Jade Court 4 3 3,123 $669,900 $669,900 7 days 8/5/24
16753 W Sioux Drive 3 2 1,600 $360,000 $415,000 5 days 8/2/24
16808 Placid Court 2 2 2,077 $409,900 $400,000 12 days 8/1/24
1501 Connor Avenue 5 3 1,944 $315,000 $343,000 6 days 8/1/24
17039 Carlislie Lane 2 2 1,926 $405,000 $405,000 6 days 7/31/24
16058 W Red Cloud Drive 3 3 4,500 $595,000 $595,000 27 days 7/31/24
17802 Hedgewood Drive 3 4 2,300 $424,097 $424,097 9 days 7/31/24
16838 S Ottawa Drive 4 3 2,587 $529,899 $529,000 32 days 7/31/24
2711 Lawrence Avenue 2 1 1,200 $249,900 $259,900 4 days 7/30/24
16765 W Oneida Drive 3 3 1,719 $369,000 $375,000 2 days 7/30/24
1027 E 8Th Street 3 2 1,700 $249,000 $221,560 32 days 7/30/24
307 Bruce Road 3 1 1,040 $220,000 $230,000 3 days 7/29/24
1053 E 7Th Street 3 1 1,100 $262,500 $263,500 57 days 7/29/24
17117 Manitoba Street 2 2 2,050 $379,900 $385,000 5 days 7/25/24
Average: 3.2 2.4 2,042 $378,555 $381,692 15 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.